September Finance snapshot
FINANCIAL REPORT | ||||||
YTD | OVER | |||||
GENERAL OPERATING FUND | YTD | BUDGET | UNDER ( ) | |||
September 30, 2012 | September 30, 2012 | BUDGET | ||||
LOCAL GIVINGS | $128,170.99 | $132,250.96 | * ($4,079.97) | |||
OTHER | $10,229.51 | $11,074.85 | ($845.34) | |||
TOTAL INCOME | $138,400.50 | $143,325.81 | ($4,925.31) | |||
EXPENSES | $166,949.45 | $179,150.84 | ($12,201.39) | |||
FINANCIAL POSITION (DEFICIT) | ($28,548.95) | ($35,825.03) | $7,276.08 | |||
PROJECTED YEAR END DEFICIT | ($27,195.00) | |||||
* IN ORDER TO ELIMINATE OUR PROJECTED DEFICIT LOCAL GIVINGS AS AT SEPTEMBER 30/12 | ||||||
SHOULD HAVE BEEN $16,958.50 GREATER. | ||||||
MISSION & SERVICE FUND | $15,100.50 | $20,000.00 | ($4,899.50) | |||
ORIGINAL AMOUNT OF BARRIER FREE PROJECT DEBT |
$150,000.00 |
|||||
BALANCE OWING SEPTEMBER 30, 2012 |
$44,034.48 |
|||||
If you would like to receive a complete financial statement every month please e-mail | ||||||
finance@windsorparkunitedchurch.com | your request to be put on our e-mail list. |
Categories: Finance And Stewardship